Home | Flights | Hotels | Vacation | Visa | Vehicle Member | News | About Public Relation [ÖÐÎÄ] [English]
  Login Method£º Login ID Password Code
Vehicle renting information
 
Location Vehicle type(price) One-way bridge travel fee
11 or 15 seats 17 seats 25 or 26 seats 33 seats 41 or 45 seats 49 seats Microbus Mini Bus
China Mainland-Hongkong
Shenzhen-Hongkong Downtown ¥1200 /day ¥1300 /day ¥1700 /day ¥2200 /day - - - -
Dongguan-Hongkong Downtown ¥2100 /Round Trip ¥2300 /Round Trip ¥2900 /Round Trip ¥3400 /Round Trip - - - -
Guangzhou-Hongkong Downtown ¥2900 /Round Trip ¥3000 /Round Trip ¥3900 /Round Trip ¥4300 /Round Trip - - - -
From Dongguan
Shenzhen International Airport - - ¥750 /Round Trip ¥900 /Round Trip ¥1000 /Round Trip ¥1200 /Round Trip - -
Fujian Province
Quanzhou 3 days - - ¥1100 /day ¥1400 /day ¥1700 /day ¥1900 /day ¥500 ¥960
Xiamen 3 days - - ¥1100 /day ¥1400 /day ¥1400 /day ¥1900 /day ¥500 ¥760
Fuzhou 3 days - - ¥1100 /day ¥1400 /day ¥1400 /day ¥1900 /day ¥600 ¥1300
Fuzhou 3 days - - ¥1100 /day ¥1400 /day ¥1400 /day ¥1900 /day ¥600 ¥1300
Guangdong Province
Zhanjiang 3 days - - ¥880 /day ¥1300 /day ¥1500 /day ¥1700 /day ¥300 ¥500
Jiangmen 3 days - - ¥880 /day ¥1100 /day ¥1300 /day ¥1500 /day ¥150 ¥230
Zhongshan 1 day - ¥680 /day ¥980 /day ¥1200 /day ¥1400 /day ¥1600 /day ¥150 ¥195
zhongshan 2 days - - ¥880 /day ¥1000 /day ¥1300 /day ¥1450 /day ¥150 ¥195
Zhongshan 2 days - - ¥880 /day ¥1000 /day ¥1300 /day ¥1450 /day ¥150 ¥195
Heshan 1 day - - ¥880 /day - - - - -
Zhuhai 1 day - ¥680 /day ¥980 /day ¥1100 /day ¥1500 /day ¥1600 /day ¥200 ¥290
Zhuhai 2 days - - ¥880 /day ¥1000 /day ¥1350 /day ¥1450 /day ¥200 ¥290
Foshan 1 day - - ¥980 /day ¥1100 /day ¥1400 /day ¥1600 /day ¥140 ¥265
Foshan 2 days - - ¥880 /day ¥1000 /day ¥1350 /day ¥1450 /day ¥140 ¥265
Guangzhou 1 day - ¥680 /day ¥980 /day ¥1200 /day ¥1400 /day ¥1500 /day ¥130 ¥240
Guangzhou 2 days - - ¥880 /day ¥1100 /day ¥1300 /day ¥1400 /day ¥130 ¥240
Guangxi Province
Nanning 3 days - - ¥1080 /day ¥1400 /day ¥1700 /day ¥1900 /day ¥520 ¥680
Guilin 5 days - ¥980 /day ¥1080 /day ¥1400 /day ¥1600 /day ¥1800 /day ¥350 ¥550
Guilin 5 days - ¥980 /day ¥1080 /day ¥1400 /day ¥1600 /day ¥1800 /day ¥350 ¥550
Hezhou 3 days - - ¥1080 /day ¥1400 /day ¥1600 /day ¥1700 /day ¥300 ¥550
Hezhou 3 days - - ¥1080 /day ¥1400 /day ¥1600 /day ¥1700 /day ¥300 ¥550
Yangshuo 3 days - - ¥1100 /day ¥1400 /day ¥1700 /day ¥1900 /day ¥300 ¥530
From Huizhou
To Shenzhen International Airport - - ¥950 /Round Trip ¥1000 /Round Trip ¥1200 /Round Trip ¥1400 /Round Trip - -
Shenzhen Downtown
Downtown 1 day ¥480 /day ¥560 /day ¥680 /day ¥780 /day ¥930 /day ¥1000 /day - -
Downtown (send and pick up) ¥150 /Round Trip ¥200 /Round Trip ¥250 /Round Trip ¥300 /Round Trip ¥360 /Round Trip ¥360 /Round Trip ¥25 ¥25
Important pass(send and pick up) ¥150 /day ¥200 /day ¥250 /day ¥300 /day ¥360 /day ¥360 /day ¥25 ¥25
Dameisha or xiaomeisha(send and pick up) ¥230 /Round Trip ¥300 /Round Trip ¥350 /Round Trip ¥410 /Round Trip ¥460 /Round Trip ¥520 /Round Trip ¥25 ¥25
Shenzhen International Airport (send and pick up) ¥190 /Round Trip ¥210 /Round Trip ¥300 /Round Trip ¥350 /Round Trip ¥450 /Round Trip ¥490 /Round Trip ¥25 ¥25
Dameisha or xiaomeisha 1 day ¥400 /day ¥550 /day ¥600 /day ¥830 /day ¥980 /day ¥1050 /day ¥15 ¥25
To village ¥580 /day ¥600 /day ¥650 /day ¥800 /day ¥930 /day ¥1100 /day - -
North Shenzhen
Dongguan 1 day ¥780 /day ¥800 /day ¥820 /day ¥880 /day ¥1200 /day ¥1300 /day ¥100 ¥120
Conghua 2 days ¥820 /day ¥850 /day ¥880 /day ¥980 /day ¥1300 /day ¥1400 /day ¥150 ¥198
Lianping 3 days ¥900 /day ¥950 /day ¥980 /day ¥1100 /day ¥1500 /day ¥1600 /day ¥200 ¥325
Shaoguan 2 days - ¥780 /day ¥1100 /day ¥1300 /day ¥1500 /day ¥1700 /day ¥250 ¥390
Shaoguan 3 days - - ¥980 /day ¥1200 /day ¥1400 /day ¥1600 /day ¥250 ¥390
East Shenzhen
Longgang 1 day ¥730 /day ¥750 /day ¥780 /day ¥880 /day ¥1080 /day ¥1190 /day ¥15 ¥30
Nanao,dapeng 1 day ¥580 /day ¥600 /day ¥780 /day ¥880 /day ¥1080 /day ¥1190 /day ¥25 ¥40
Huizhou 1 day ¥680 /day ¥700 /day ¥880 /day ¥1000 /day ¥1400 /day ¥1500 /day ¥80 ¥155
Huizhou 2 days ¥650 /day ¥680 /day ¥830 /day ¥900 /day ¥1300 /day ¥1400 /day ¥80 ¥155
Heyuan 2 days ¥680 /day ¥700 /day ¥880 /day ¥950 /day ¥1400 /day ¥1500 /day ¥120 ¥240
Meizhou 2 days ¥760 /day ¥780 /day ¥980 /day ¥1200 /day ¥1500 /day ¥1700 /day ¥200 ¥495
Huiyang 1 day ¥780 /day ¥800 /day ¥880 /day ¥1000 /day ¥1300 /day ¥1400 /day ¥100 ¥150
Shanwei 2 days ¥780 /day ¥800 /day ¥800 /day ¥1000 /day ¥1300 /day ¥1500 /day ¥120 ¥200
Jieyang 2 days ¥900 /day ¥930 /day ¥980 /day ¥1100 /day ¥1400 /day ¥1500 /day ¥150 ¥420
Raoping 2 days ¥920 /day ¥950 /day ¥980 /day ¥1300 /day ¥1500 /day ¥1700 /day ¥220 ¥570
Chaoshan 3 days ¥650 /day ¥680 /day ¥880 /day ¥1200 /day ¥1500 /day ¥1700 /day ¥220 ¥550
Boluo 1 day ¥820 /day ¥850 /day ¥880 /day ¥1000 /day ¥1300 /day ¥1400 /day ¥90 ¥190
West Shenzhen
Panyu 1 day - ¥680 /day ¥980 /day ¥1100 /day ¥1400 /day ¥1600 /day ¥130 ¥170
Panyu 2 days - - ¥900 /day ¥1000 /day ¥1300 /day ¥1400 /day ¥130 ¥170
Huadou 2 days - - ¥880 /day ¥1100 /day ¥1300 /day ¥1400 /day ¥150 ¥235
Zhaoqing 2 days - ¥680 /day ¥880 /day ¥1100 /day ¥1400 /day ¥1500 /day ¥200 ¥270
Enping 2 days - - ¥980 /day ¥1200 /day ¥1400 /day ¥1500 /day ¥200 ¥270
Yangjiang 3 days - - ¥880 /day ¥1200 /day ¥1400 /day ¥1500 /day ¥230 ¥440
Liannan 3 days - - ¥880 /day ¥1200 /day ¥1400 /day ¥1500 /day ¥230 ¥400
Lianzhou 3 days - - ¥880 /day ¥1200 /day ¥1400 /day ¥1500 /day ¥230 ¥400
Qingyuan 2 days - - ¥880 /day ¥1100 /day ¥1400 /day ¥1500 /day ¥150 ¥299
Qingyuan 2 days - - ¥880 /day ¥1100 /day ¥1400 /day ¥1500 /day ¥150 ¥299
Qingyuan 2 dasy - - ¥880 /day ¥1100 /day ¥1400 /day ¥1500 /day ¥150 ¥299
South Shenzhen
Guanlan 1 day ¥750 /day ¥760 /day ¥780 /day ¥880 /day ¥1200 /day ¥1300 /day ¥40 ¥50
 
Car-renting 24hours toll free hotline: 400-888-9966
 
 
Register | About us
Company Add. :3F,Hualian Building,Shennan Middle Road,Futian District,Shenzhen City,Guangdong Province, China.
China mainland air ticket booking:400-888-9966 86-755-83322000 Fax:86-755-83668877
China mainland air ticket booking(for team); :86-755-83668441 Fax:86-755-83668082
international air ticket booking:86-755-83668811 Fax:86-755-83668372
Copyright © 2004-2008 by Universal Travel Group, all rights reserved